Straight from the record — no model
The construction Boston's own record says is coming
A zoning approval is a public commitment to build. An approved permit awaiting fees is a start date measured in weeks. Verdwise joins every approval against every subsequent permit, so this page is not a prediction — it is a list of public records that precede construction, freshest first.
352
ZBA relief approved — no permit pulled yet
65
Article 80 Board Approved — no permit pulled yet
5,823
Permit approved, awaiting issuance (Ready to Issue / Fees)
Observed timing — counted across the decided corpus, not modeled
From zoning approval to the parcel's first permit: median 105 days (middle half: 42–292 days). 79% of parcels that build have pulled a permit within a year of approval, 90% within two.
Board-approved projects with no permit yet — a sample
| Approved | Days since | Project | Neighborhood | Units | Declared cost |
|---|---|---|---|---|---|
| 2026-07-16 | 73 | 1200 Soldiers Field Road | Allston | 58 | $20M |
| 2026-07-16 | 73 | 275 E Cottage Street | Dorchester | — | — |
| 2026-07-16 | 73 | 3326 Washington Street | Jamaica Plain | 46 | $18M |
| 2026-06-18 | 101 | 662-666 East Broadway | South Boston | 21 | $14M |
| 2026-06-18 | 101 | 776 Summer Street - Phase 2 | South Boston | 636 | $1.0B |
| 2026-05-14 | 136 | 320 Summer Street | South Boston Waterfront | 145 | $73M |
| 2026-05-14 | 136 | 50 Congress Street | Downtown | 169 | $112M |
| 2026-05-14 | 136 | Bartlett Station | Lot C | Roxbury | 61 | $25M |
| 2026-05-14 | 136 | One State Street | Downtown | 76 | — |
| 2026-05-14 | 136 | West End Library | West End | 119 | $153M |
Freshest zoning approvals with no permit yet — a sample
| Decided | Days since | Address | Ward | Relief approved | Case |
|---|---|---|---|---|---|
| 2026-09-25 | 2 | 66 to 66A Cedrus AV Roslindale 02131 | 18 | Conditional Use, Parking, Height, FAR, Lot Area, Rear Setback, Side Setback, Front Setback, Open Space, Lot Frontage | BOA1804456 |
| 2026-09-25 | 2 | 21 Cotuit ST West Roxbury 02132 | 20 | Conditional Use, Parking, FAR, Lot Area, Rear Setback, Side Setback, Front Setback, Lot Frontage | BOA1830082 |
| 2026-09-25 | 2 | 24 Rosecliff ST Roslindale 02131 | 18 | Conditional Use, Height, FAR, Rear Setback, Side Setback | BOA1857490 |
| 2026-09-25 | 2 | 1013 Harrison AV Roxbury 02119 | 8 | Conditional Use, Parking | BOA1820136 |
| 2026-09-25 | 2 | 18 Hayes RD Roslindale 02131 | 20 | Conditional Use, Side Setback | BOA1825484 |
| 2026-09-25 | 2 | 34 to 36 Cohasset ST Roslindale 02131 | 20 | Conditional Use, Side Setback, Open Space | BOA1855587 |
| 2026-09-25 | 2 | 257 Cornell ST Roslindale 02131 | 20 | Conditional Use, Side Setback | BOA1829505 |
| 2026-09-25 | 2 | 615 to 619 Centre ST Jamaica Plain 02130 | 19 | Conditional Use | BOA1827848 |
| 2026-09-25 | 2 | 118 Lexington ST East Boston 02128 | 1 | Conditional Use | BOA1860541 |
| 2026-09-25 | 2 | 46 Mystic ST Charlestown 02129 | 2 | Nan | BOA1857868 |
The full lists — and the “imminent” channel — live in the product
Inside Verdwise you can filter every signal by neighborhood, age and kind — including the thousands of permits already through review and awaiting issuance — pull each parcel's full record, and ask the assistant things like “what's coming in South Boston, and when do approved projects actually start?”
Signals are facts about public records — an approval with no subsequent permit, or a permit whose review is complete — not predictions about any owner's intent. A parcel may still never build; the observed timing above says how often, and how fast, approved parcels historically did. Sources and sync dates on data freshness.