Boston Zoning Board of Appeal — board members
The members who hear and decide Boston zoning appeals, with panel history observed from public hearing and decision records through 2026-03-24.
| Member | Role | Status | Hearings observed | Observed span |
|---|---|---|---|---|
| Norm Stembridge | Member | active | 175 | 2020-08 – 2026-03 |
| Giovanny Valencia | Member | active | 116 | 2021-09 – 2026-03 |
| Hansy Better Barraza | Member | active | 88 | 2021-07 – 2026-02 |
| Alan E. Langham | Member | active | 83 | 2021-09 – 2026-03 |
| David Collins | Substitute Member | active | 79 | 2022-04 – 2026-03 |
| Katie Whewell | Member | active | 79 | 2020-08 – 2026-03 |
| Shamaiah Turner | Member | active | 29 | 2025-03 – 2026-03 |
| Sherry Dong | Chair | active | 27 | 2022-01 – 2025-12 |
| Andres Bernal | Substitute Member | active | 7 | 2026-01 – 2026-03 |
| David Aiken | Member | former | 44 | 2023-01 – 2025-08 |
Roster and hearing attendance observed in the City's public decision and hearing records. Verdwise does not publish approval rates or voting scores for individual board members.
Roster observed from decision documents through 2026-03-24 and verified against boston.gov and the 2026 hearing minutes (checked 7/07/26). Several members serve past their listed term expiration (holdover) — term dates on boston.gov do not indicate departure. Compiled from public City of Boston ZBA records; approval rates are historical description, not a prediction or endorsement.