Boston ZBA attorneys
Attorneys and representatives who appear as the listed contact in Boston Zoning Board of Appeal decisions. Listing covers representatives with at least 25 decided cases in the public record — 38 people accounting for 3,190 decided cases.
| Attorney | Decided cases | Approved | Denied | Approval rate |
|---|---|---|---|---|
| Jeffrey Drago | 384 | 350 | 34 | 91.1% |
| Richard Lynds | 381 | 339 | 42 | 89.0% |
| John Pulgini | 156 | 144 | 12 | 92.3% |
| George Morancy | 134 | 118 | 16 | 88.1% |
| Nicholas Zozula | 129 | 125 | 4 | 96.9% |
| Marc LaCasse | 128 | 117 | 11 | 91.4% |
| Patrick Mahoney | 119 | 111 | 8 | 93.3% |
| Joseph Hanley | 109 | 81 | 28 | 74.3% |
| Timothy Johnson | 108 | 100 | 8 | 92.6% |
| Ryan Spitz | 100 | 93 | 7 | 93.0% |
| Derric Small | 100 | 85 | 15 | 85.0% |
| James Christopher | 94 | 80 | 14 | 85.1% |
| John Moran | 85 | 78 | 7 | 91.8% |
| Timothy Burke | 79 | 73 | 6 | 92.4% |
| John Gorman | 78 | 75 | 3 | 96.2% |
| Douglas Stefanov | 76 | 55 | 21 | 72.4% |
| Charles McCarthy | 72 | 67 | 5 | 93.1% |
| Mai Phung | 67 | 56 | 11 | 83.6% |
| Timothy Sheehan | 63 | 62 | 1 | 98.4% |
| Xhaklina Desmond | 59 | 48 | 11 | 81.4% |
| Daniel Toscano | 52 | 38 | 14 | 73.1% |
| Anthony Virgilio | 47 | 39 | 8 | 83.0% |
| Vernon Woodworth | 45 | 40 | 5 | 88.9% |
| Hezekiah Pratt | 45 | 36 | 9 | 80.0% |
| Dennis Quilty | 44 | 38 | 6 | 86.4% |
| Niles Sutphin | 43 | 34 | 9 | 79.1% |
| Kevin Joyce | 41 | 36 | 5 | 87.8% |
| Arthur Choo | 40 | 35 | 5 | 87.5% |
| Donald Wiest | 37 | 32 | 5 | 86.5% |
| Ralph Parent | 35 | 35 | 0 | 100.0% |
| Ryan Gazda | 35 | 31 | 4 | 88.6% |
| Chris Drew | 35 | 28 | 7 | 80.0% |
| John Barry | 32 | 24 | 8 | 75.0% |
| Mark Little | 30 | 27 | 3 | 90.0% |
| David Winick | 28 | 25 | 3 | 89.3% |
| Matthew Eckel | 27 | 27 | 0 | 100.0% |
| Peter Vanko | 27 | 17 | 10 | 63.0% |
| Ivan Hernandez | 26 | 22 | 4 | 84.6% |
Compiled from public City of Boston ZBA records; approval rates are historical description, not a prediction or endorsement. Names are canonicalized identities — spelling and format variants of the same person are merged. Case counts reflect decided appeals where the person appears as the listed contact or representative.